Used Inventory
Availability | In Stock |
Usage | 2525 Miles |
Stock # | 32497A |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Usage | 6991 Miles |
Stock # | 32323A |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2021 Maverick X3 X MR Turbo RR - Can-Am
$17,499.00
Availability | In Stock |
Usage | 1329 Miles |
Stock # | 30490A |
Style | Side x Side |
Engine Type | 195 HP, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler, high-perfomance air filter and strategically positioned engine air intake |
Displacement | 900 cc |
Availability | In Stock |
Usage | 3006 Miles |
Stock # | 30050X |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Availability | In Stock |
Usage | 7552 Miles |
Stock # | 31594A |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 875cc |
Availability | In Stock |
Usage | 2554 Miles |
Stock # | 31721A |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 3835 Miles |
Stock # | 31061B |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Availability | In Stock |
Usage | 1555 Miles |
Stock # | 32359A |
Style | Side x Side |
Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Availability | In Stock |
Usage | 4297 Miles |
Stock # | 31919A |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Availability | In Stock |
Usage | 84 Miles |
Stock # | 32296A |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Availability | In Stock |
Usage | 851 Miles |
Stock # | 31610A |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
2024 Defender 6x6 XT HD10 - Can-Am
$16,999.00
Availability | In Stock |
Usage | 168 Miles |
Stock # | 32825A |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P |
Availability | In Stock |
Usage | Used |
Stock # | 32706A |
Style | ATV |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 112cc |
2021 Outlander DPS 450 - Can-Am
$3,499.00
Availability | In Stock |
Usage | 5764 Miles |
Stock # | 29735A |
Style | ATV |
Engine Type | 38 hp, Rotax 427 cc single cylinder, liquid cooled |
Displacement | 427 cc |
2021 TERYX KRX® 1000 - Kawasaki
$15,999.00
Availability | In Stock |
Usage | 3548 Miles |
Stock # | 30690A |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Availability | In Stock |
Usage | 3716 Miles |
Stock # | 30222A |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
2020 RZR XP® Turbo S Matte Navy - Polaris
$16,999.00
Availability | In Stock |
Usage | 4880 Miles |
Stock # | 31434A |
Style | Side x Side |
Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Availability | In Stock |
Usage | 2208 Miles |
Stock # | 32365A |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2021 Talon 1000X-4 - Honda
$15,499.00
Availability | In Stock |
Usage | 1242 Miles |
Stock # | 32714A |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999cc |
2024 RZR® 200 EFI - Polaris
$5,399.00
Availability | In Stock |
Usage | 99 Miles |
Stock # | 32933A |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 11 cu. in. (180 cc) |
2022 Talon 1000X - Honda
$16,499.00
Availability | In Stock |
Usage | 1053 Miles |
Stock # | 3368P |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Availability | In Stock |
Usage | 2544 Miles |
Stock # | 32093A |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Availability | In Stock |
Usage | 20 Hours |
Stock # | 33314A |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
2019 MULE PRO-FXT™ Ranch Edition - Kawasaki
$10,999.00
Availability | In Stock |
Usage | 3451 Miles |
Stock # | 32611A |
Style | Side x Side |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |