Used Side x Side
2022 Talon 1000X - Honda
$16,499.00
Availability | In Stock |
Usage | 1053 Miles |
Stock # | 3368P |
Style | Side x Side |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Availability | In Stock |
Usage | 3006 Miles |
Stock # | 30050X |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2020 RZR XP® Turbo S Matte Navy - Polaris
$16,999.00
Availability | In Stock |
Usage | 4880 Miles |
Stock # | 31434A |
Style | Side x Side |
Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Availability | In Stock |
Usage | 1264 Miles |
Stock # | 32857A |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 3716 Miles |
Stock # | 30222A |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 2525 Miles |
Stock # | 32497A |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Usage | 2554 Miles |
Stock # | 31721A |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 3835 Miles |
Stock # | 31061B |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Availability | In Stock |
Usage | 1555 Miles |
Stock # | 32359A |
Style | Side x Side |
Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Availability | In Stock |
Usage | 4297 Miles |
Stock # | 31919A |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
2021 Maverick X3 X MR Turbo RR - Can-Am
$17,499.00
Availability | In Stock |
Usage | 1329 Miles |
Stock # | 30490A |
Style | Side x Side |
Engine Type | 195 HP, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler, high-perfomance air filter and strategically positioned engine air intake |
Displacement | 900 cc |
Availability | In Stock |
Usage | 2544 Miles |
Stock # | 32093A |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Availability | In Stock |
Usage | 84 Miles |
Stock # | 32296A |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Availability | In Stock |
Usage | 7050 Miles |
Stock # | 32459A |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 875cc |
2022 Maverick X3 X RC Turbo RR 72 - Can-Am
$19,999.00
Availability | In Stock |
Usage | 266 Miles |
Stock # | 32400A |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion E ciency) 900 cc turbocharged triple-cylinder engine, liquid-cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 cc |
2023 TERYX4™ S LE - Kawasaki
$12,999.00
Availability | In Stock |
Usage | 293 Miles |
Stock # | 32667A |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Availability | In Stock |
Usage | 87 Hours |
Stock # | 33527X |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
2024 Defender X MR HD10 - Can-Am
$22,499.00
Availability | In Stock |
Usage | 70 Miles |
Stock # | 30567P |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
2016 Pioneer 1000-5 Deluxe - Honda
$10,499.00
Availability | In Stock |
Usage | 1478 Miles |
Stock # | 2031P |
Style | Side x Side |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Availability | In Stock |
Usage | 176 Miles |
Stock # | 33370A |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
2021 RZR XP Turbo Ghost Gray - Polaris
$13,499.00
Availability | In Stock |
Usage | 1426 Miles |
Stock # | 33097A |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
2019 RZR XP® 1000 - Sky Blue - Polaris
$10,999.00
Availability | In Stock |
Usage | 614 Miles |
Stock # | 32936A |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2024 GENERAL® 1000 Sport - Polaris
$14,199.00
Availability | In Stock |
Usage | 1746 Miles |
Stock # | 31982A |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |